Our machine allows to create custom lathe solutions capable of meeting any production need. To establish a prominent presence in the market, we are engaged in manufacturing and exporting Vertical Turning Lathe Machine. At our sophisticated production unit we manufacture this machine using best quality mild steel and cast iron. Our machine has the ability to hold tight tolerances and eliminates the need for separate finishing or grinding operations. Headstock of our Vertical Turning Lathe Machine minimizes the effects of thermal deformation and vibration.
Features:
- Easy to install
- Low power consumption
- Generates less noise
Particulars | Model No | |||||||
OVTL - 100 | OVTL - 120 | OVTL - 150 | OVTL - 200 | OVTL - 250 | OVTL - 300 | OVTL - 400 | OVTL- 500 | |
Table Diameter | 1000MM | 1200MM | 1500MM | 2000MM | 2500MM | 3000MM | 4000MM | 5000MM |
Max. Swing | 1300MM | 1600MM | 2000MM | 2500MM | 3000MM | 3600MM | 4600MM | 5600MM |
Max. Turning Dia with Side Head in working position | 1200MM | 1400MM | 1800MM | 2300MM | 2800MM | 3300MM | 4300MM | 5300MM |
Working Height Under cross rail | 1000MM | 1200MM | 1500MM | 1600MM | 1600MM | 2300MM | 2500MM | 2500MM |
Vertical Travel of Ram head | 500MM | 600MM | 600MM | 1000MM | 1000MM | 900MM | 1000MM | 1000MM |
Swivel Angle of Ram Head | 45o | 45o | 45o | 45o | 45o | 45o | 45o | 45o |
Horizontal Travel of Side Head | 600MM | 600MM | 600MM | 700MM | 800MM | 900MM | 1000MM | 1000MM |
Max. Vertical Travel of Side Head | 1000MM | 1000MM | 1000MM | 1250MM | 1250MM | 1750MM | 1750MM | 2000MM |
Table Speed (RPM) | 10-100 | 9-90 | 8.5-85 | 5-50 | 2-20 | 1.5-15 | 1.5-15 | 1-10 |
Feeds, Horizontal & Vertical (No.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Range (MM/Min) | 0.3-2.3 | 0.3-2.3 | 0.3-2.3 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 |
Main Motor H.P. | 15 | 15 | 20 | 25 | 30 | 40 | 40 | 50 |
Approx Weight of Machine (M.T) | 12 | 13.5 | 15 | 21 | 25 | 35 | 45 | 55 |

Outside Kapoori Gate, Batala, Punjab, 143505, India
Phone :+918068214619